![]() |
|
| Sunday Walks | A WALK | B WALK |
| Sun 21 Dec | Meet Tyne Green NY 939645 Meet Stamfordham
Charge if no permit. NZ 080 720 B Patterson | Meet Stamfordham NZ080720 C and S Wood |
| Sun 28 Dec | Christmas Walk & Fourstones Pub Lunch NY 089678 | Christmas Walk As A Walk NY 089678 |
| Sun 4 Jan 2009 | St Oswald’s Way 7 Meet Wall layby NY 918693 Tea at St Oswald’s Tea Rooms Harringtons | St.Oswald's Way 7. Meet as A Group NY 918693 Tea in Tea Rooms ` J Lynch |
| Sun 18 Jan | Meet Jim’s Place Newland Ebchester NZ 100556 J Anderson | Meet Dye House NY988534 R Blenkinsop |
| 1/2/09 | Ruth Robards lay by between Hexham and Dilston NY958638 | Margaret Brough Gunnerton Church NY9057509 6m 9.7k |
| 15/2/09 | Jim Anderson Jims Place, Lintzford 10 m 16 km NZ100556 |
Ann Nicholson Newcastle Town Walk Meet Paddy Freemana Mkt NZ261671 4-5 m 7+ km |
| 1/3/09 | Ken Hughes at Haltwhistle Sainsbury’s NY707642 10 miles 16 km |
Barbara Ketley Haltwhistle Sainsbury's start locn. as 'A' Group |
| 15/3/09 | Likely Sue Corbridge Slaley NY998640 10m 16 km |
Marshall Catton Sewage Works NY828571 restricted parking |
| 29/3/09 | Julia Forster Warkworth Meet by R.Wansbeck NZ184857 10m 16k. |
Mavis Riding Mill by Wellington. Whiteside Wood NZ01961 7m 11.3km |
| 12/4/09 | Ros Coanwood Area Ramshaw Fell and Plenmeller Common, 10 m. 16k. NY 700592 |
Robert Ford From Haydon Bridge Cemetery NY643640 |
| 26/4/09 | Dennis Harrington Stonehaugh NY789682 |
Roy at Stonehaugh Blackaburn Linacres locn. as A Group 6+ m. 10.8 + k. |
| 10/5/09 | Miles Blanchland CP. John Lynch Blanchland as per April 2008 10m. 16k CP 6m 12k. includes Riddlehamhope NY964504 |
John Lynch Blanchland
CP 6 m 12 km includes Ramshaw Meet as Group 'A' |
| 24/5/09 | Carol Sanderson Cross Fell. From Kirkland Cumb’ln 11.75m 19k NY646325 |
G Fraser Haltwhistle Sainsbury's CP Bluebell Walk NY707642 |
| 7/6/09 | Harringtons Scotchcoulthard NY724713 | Bert Mabane Fewster’s C.P. NY942647 |
| 21/6/09 | Julia Forster. Red Kite Walk Derwent Haugh.C.P. Meet Winlaton Mill NZ186609 11m 17.7 k. | G.Fraser St John’s Chapel Haymeadows as last year. NY886379 |
| 5/7/09 | Jenny Harrington/ Ingram Alnham Chesters NU020163 10m 16k. | Roy Ingram Chesters, Start locn as A Group Chesters only 8m 12.9k |
| 19/7/09 | Brian Patterson Elsdon NY937933 | Cliff and Sheila Wood. New Ridley 6m 9.5k NZ055530. |
| Saturday Walks | Normal A Distances | Normal B Distances |
| 7/3/09 | Marjorie Anderson. Allendale M.P. NY835557 | B t.b.a. See.Hexham Prog available Jan/09 Programme Locn. ? |
| 2/5/09 | Dennis Harrington Meet Tower Knowe NY967818 |
Jenny Harrington Meet Tower Knowe Locn as A |
| 11/7/09 | Ruth Robards Malton C.P. off Lanchester to Durham Rd NY179483 |
Mavis Harris Malton C.P. off Lanchester to Durham Rd. Locn.as A |
Updated 5/12/08